surf_new
Records from the World-Surf archive.
3 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | yoshida | 🇧🇷 Brazil | 26.12000 | 171 | 2012-01-29 |
| 2 | excentials | 🇧🇷 Brazil | 26.25000 | 88 | 2012-01-14 |
| 3 | DEN0 | 🇩🇪 Germany | 27.34000 | 52 | 2011-12-06 |
Records from the World-Surf archive.
3 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | yoshida | 🇧🇷 Brazil | 26.12000 | 171 | 2012-01-29 |
| 2 | excentials | 🇧🇷 Brazil | 26.25000 | 88 | 2012-01-14 |
| 3 | DEN0 | 🇩🇪 Germany | 27.34000 | 52 | 2011-12-06 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect