▼3
#1045
Global Rank
#144
Weekly Rank
1,304
Points
0
World Records
25
Maps Finished
0
WRCPs
6h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 1 | slide_dyd_object | 00:35.38 | 1423 | 23 | 2023-10-01 | |
| 2 | slide_dyd_refuge | 00:26.89 | 535 | 46 | 2023-10-06 | |
| 3 | surf_360_rmk | 00:16.24 | 1584 | 80 | 2023-10-04 | |
| 4 | surf_aztec_rings | 00:24.16 | 251 | 84 | 2023-10-04 | |
| 5 | surf_beginner | 00:55.33 | 802 | 35 | 2023-10-06 | |
| 6 | surf_corrida_final | 00:28.13 | 811 | 39 | 2023-09-30 | |
| 7 | surf_desert_final | 00:19.00 | 569 | 46 | 2023-10-06 | |
| 8 | surf_dust | 00:23.30 | 437 | 57 | 2023-10-06 | |
| 9 | surf_duster_fix | 00:18.19 | 499 | 11 | 2023-09-29 | |
| 10 | surf_inelez | 00:40.95 | 688 | 33 | 2025-03-27 | |
| 11 | surf_minilevels_v3 | 00:46.25 | 682 | 88 | 2023-10-06 | |
| 12 | surf_mountain | 00:54.12 | 1039 | 20 | 2023-10-06 | |
| 13 | surf_newb | 00:58.86 | 935 | 93 | 2023-10-06 | |
| 14 | surf_ninsha | 01:39.53 | 1111 | 9 | 2023-10-01 | |
| 15 | surf_novice_final | 00:42.09 | 602 | 38 | 2024-06-09 | |
| 16 | surf_one_wave | 00:37.47 | 835 | 51 | 2025-03-27 | |
| 17 | surf_peak | 00:38.21 | 442 | 30 | 2025-07-29 | |
| 18 | surf_quenos | 00:41.83 | 1383 | 74 | 2023-10-04 | |
| 19 | surf_run-fun | 00:41.14 | 1142 | 82 | 2023-10-04 | |
| 20 | surf_slimerun | 00:28.24 | 607 | 37 | 2023-10-01 | |
| 21 | surf_tutorial | 00:43.42 | 1241 | 69 | 2023-09-29 | |
| 22 | surf_void | 00:53.25 | 1339 | 82 | 2024-06-09 | |
| 23 | surf_water-run_rmk | 00:34.32 | 1168 | 71 | 2023-09-30 | |
| 24 | surf_water-walk | 00:51.82 | 359 | 45 | 2025-03-27 | |
| 25 | wurf_ricochet | 00:50.14 | 904 | 61 | 2023-10-04 |
25 maps completed