#72
Global Rank
#66
Weekly Rank
19,952
Points
0
World Records
280
Maps Finished
0
WRCPs
529h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 226 | surf_strafe_weirdway | 04:22.69 | 72 | 42 | 2017-07-30 | |
| 227 | surf_strange | 00:35.28 | 17 | 103 | 2021-04-17 | |
| 228 | surf_streets | 00:19.15 | 136 | 72 | 2019-05-21 | |
| 229 | surf_streets_kf | 00:14.88 | 128 | 79 | 2019-04-08 | |
| 230 | surf_strengthed | 00:19.87 | 125 | 34 | 2021-05-11 | |
| 231 | surf_summercliff | 09:00.61 | 92 | 20 | 2019-05-25 | |
| 232 | surf_super | 00:41.13 | 4 | 103 | 2019-03-05 | |
| 233 | surf_supersonic | 00:32.63 | 20 | 104 | 2019-03-07 | |
| 234 | surf_swax | 00:37.03 | 16 | 111 | 2019-03-26 | |
| 235 | surf_sweetness_v2 | 01:10.60 | 20 | 94 | 2019-05-10 | |
| 236 | surf_sx_darkness | 00:44.34 | 77 | 88 | 2021-05-03 | |
| 237 | surf_sx_upwards | 00:37.91 | 17 | 83 | 2019-04-22 | |
| 238 | surf_sytrax | 00:45.35 | 49 | 64 | 2019-03-07 | |
| 239 | surf_teamsurf_final | 00:58.69 | 13 | 101 | 2019-06-13 | |
| 240 | surf_teamsurf_hard | 01:00.52 | 10 | 109 | 2019-05-22 | |
| 241 | surf_technique | 01:13.23 | 106 | 59 | 2019-03-20 | |
| 242 | surf_teez_dance | 00:17.31 | 57 | 79 | 2019-05-14 | |
| 243 | surf_texture | 00:19.43 | 92 | 48 | 2017-12-19 | |
| 244 | surf_thriller | 00:06.80 | 57 | 88 | 2019-03-22 | |
| 245 | surf_timetravel | 01:02.62 | 38 | 92 | 2017-09-06 | |
| 246 | surf_traumbox_final | 01:58.30 | 73 | 73 | 2019-03-09 | |
| 247 | surf_trip | 00:24.45 | 128 | 88 | 2019-04-22 | |
| 248 | surf_tutorial | 00:34.41 | 57 | 101 | 2019-04-22 | |
| 249 | surf_tutorial_rmk | 00:56.20 | 62 | 50 | 2018-02-14 | |
| 250 | surf_tuvieja | 00:18.66 | 166 | 67 | 2017-02-09 |
280 maps completed