▼2
#6272
Global Rank
#104
Weekly Rank
198
Points
0
World Records
16
Maps Finished
0
WRCPs
9h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 1 | surf_10x_if2 | 00:51.51 | 722 | 13 | 2022-07-09 | |
| 2 | surf_dash | 00:41.27 | 1539 | 10 | 2022-06-19 | |
| 3 | surf_desert | 01:12.38 | 1031 | 5 | 2022-06-26 | |
| 4 | surf_instability | 01:28.83 | 507 | 9 | 2022-07-03 | |
| 5 | surf_miner_final | 00:47.33 | 253 | 4 | 2022-07-08 | |
| 6 | surf_newb | 01:20.65 | 3197 | 71 | 2022-06-18 | |
| 7 | surf_old_temple | 01:05.34 | 5095 | 6 | 2022-07-03 | |
| 8 | surf_one_wave | 00:44.44 | 2097 | 7 | 2022-06-19 | |
| 9 | surf_quenos | 01:04.86 | 6707 | 8 | 2022-07-03 | |
| 10 | surf_s-r-f | 00:16.95 | 1007 | 10 | 2022-06-22 | |
| 11 | surf_streets_kf | 00:28.83 | 894 | 5 | 2022-07-03 | |
| 12 | surf_thriller | 00:21.58 | 531 | 8 | 2022-06-19 | |
| 13 | surf_tutorial | 00:57.74 | 3999 | 18 | 2022-06-26 | |
| 14 | surf_tuvieja | 00:30.60 | 556 | 14 | 2022-07-04 | |
| 15 | surf_water-run2 | 01:37.22 | 967 | 5 | 2022-07-03 | |
| 16 | surf_ya-mum | 00:30.75 | 913 | 5 | 2022-07-03 |
16 maps completed