#149
Global Rank
▲1
#177
Weekly Rank
11,575
Points
0
World Records
239
Maps Finished
0
WRCPs
234h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 1 | slide_dyd_object | 00:19.54 | 267 | 89 | 2025-10-18 | |
| 2 | slide_dyd_refuge | 00:24.20 | 190 | 80 | 2018-11-25 | |
| 3 | slide_endurance | 00:24.84 | 129 | 79 | 2019-03-31 | |
| 4 | slide_fufu_chill | 00:44.39 | 119 | 75 | 2018-12-06 | |
| 5 | slide_fufu_reef | 00:55.96 | 61 | 92 | 2018-12-12 | |
| 6 | slide_ikote_gravityfall | 01:18.30 | 93 | 56 | 2018-12-14 | |
| 7 | slide_kzbr_hasty | 00:44.46 | 118 | 68 | 2018-12-02 | |
| 8 | slide_kzbr_hasty2 | 00:34.58 | 179 | 73 | 2018-11-25 | |
| 9 | surf_0-day | 01:55.08 | 157 | 48 | 2016-12-02 | |
| 10 | surf_10x_if2 | 00:38.68 | 184 | 72 | 2017-05-21 | |
| 11 | surf_1337maze | 06:23.41 | 185 | 25 | 2017-04-01 | |
| 12 | surf_360_final | 00:14.48 | 317 | 72 | 2016-11-12 | |
| 13 | surf_360_rmk | 00:15.25 | 383 | 95 | 2018-04-03 | |
| 14 | surf_adventure_final | 01:03.44 | 123 | 42 | 2017-04-12 | |
| 15 | surf_adventure2 | 01:45.35 | 130 | 46 | 2016-12-08 | |
| 16 | surf_afternoon_easy | 01:43.00 | 115 | 46 | 2017-09-10 | |
| 17 | surf_airstyle | 00:41.41 | 149 | 48 | 2018-05-02 | |
| 18 | surf_amplitude_encore | 00:41.89 | 96 | 38 | 2016-11-16 | |
| 19 | surf_ancient | 01:37.09 | 175 | 32 | 2017-06-10 | |
| 20 | surf_atob | 01:01.82 | 114 | 53 | 2017-05-06 | |
| 21 | surf_awful_beta | 09:26.38 | 52 | 27 | 2017-06-15 | |
| 22 | surf_awpt_ons_b1 | 01:15.40 | 211 | 12 | 2017-03-31 | |
| 23 | surf_aztec_rings | 00:24.73 | 315 | 76 | 2016-11-19 | |
| 24 | surf_bakaxen | 00:47.22 | 424 | 38 | 2016-11-27 | |
| 25 | surf_beachparty_b05 | 12:14.92 | 158 | 37 | 2017-10-22 |
239 total —
Page 1 of 10
« Prev
Next »
239 maps completed