#37
Global Rank
#66
Weekly Rank
30,296
Points
0
World Records
388
Maps Finished
28
WRCPs
3,149h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 326 | surf_strengthed | 00:18.35 | 72 | 59 | 2020-10-06 | |
| 327 | surf_summercliff | 11:41.26 | 99 | 19 | 2019-06-20 | |
| 328 | surf_super | 00:58.99 | 23 | 65 | 2019-02-25 | |
| 329 | surf_supersonic | 00:31.98 | 13 | 108 | 2021-02-16 | |
| 330 | surf_superweng | 00:27.66 | 25 | 69 | 2020-12-08 | |
| 331 | surf_swax | 00:33.83 | 9 | 113 | 2022-10-22 | |
| 332 | surf_sweetness_v2 | 01:09.08 | 17 | 97 | 2018-09-30 | |
| 333 | surf_sx_darkness | 00:43.55 | 65 | 93 | 2020-09-22 | |
| 334 | surf_sx_upwards | 00:52.38 | 23 | 76 | 2020-09-29 | |
| 335 | surf_symb1 | 00:57.34 | 73 | 14 | 2021-03-27 | |
| 336 | surf_symb1_final | 00:48.94 | 62 | 43 | 2020-12-11 | |
| 337 | surf_synthesis_hard | 08:28.33 | 35 | 31 | 2022-08-11 | |
| 338 | surf_sytrax | 00:39.82 | 14 | 101 | 2020-09-22 | |
| 339 | surf_teamsurf_final | 00:58.68 | 12 | 102 | 2020-06-01 | |
| 340 | surf_teamsurf_hard | 01:02.52 | 23 | 89 | 2019-11-16 | |
| 341 | surf_technique | 01:03.22 | 9 | 119 | 2020-12-01 | |
| 342 | surf_teez_dance | 00:17.18 | 51 | 81 | 2020-06-11 | |
| 343 | surf_temple_of_toon | 05:55.88 | 45 | 72 | 2021-07-20 | |
| 344 | surf_texture | 00:18.74 | 54 | 70 | 2020-08-26 | |
| 345 | surf_thriller | 00:06.50 | 12 | 102 | 2021-01-03 | |
| 346 | surf_timetravel | 01:11.52 | 67 | 68 | 2022-07-07 | |
| 347 | surf_traumbox_final | 01:41.96 | 24 | 96 | 2022-09-12 | |
| 348 | surf_trip | 00:21.98 | 11 | 102 | 2020-10-15 | |
| 349 | surf_tutorial | 00:33.58 | 30 | 102 | 2020-08-30 | |
| 350 | surf_tutorial_rmk | 01:05.37 | 96 | 29 | 2021-08-24 |
388 maps completed