Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 210 | - | 8,983 | 0 | 157 | 0 | 572h | |
| 242 | ▼1 | 7,407 | 0 | 80 | 0 | 321h | |
| 284 | ▼1 | 6,116 | 0 | 141 | 0 | 100h | |
| 664 | ▼1 | 2,219 | 0 | 65 | 0 | 72h | |
| 707 | ▼1 | 1,996 | 0 | 27 | 0 | 21h | |
| 808 | ▼2 | 1,719 | 0 | 22 | 0 | 18h | |
| 907 | - | 1,511 | 0 | 27 | 0 | 7h | |
| 1270 | - | 1,059 | 0 | 19 | 0 | 11h | |
| 1431 | ▲1 | 946 | 0 | 25 | 0 | 26h | |
| 1468 | - | 921 | 0 | 27 | 0 | 16h | |
| 1678 | ▲30 | 812 | 0 | 18 | 0 | 6h | |
| 1858 | ▲4 | 741 | 0 | 18 | 0 | 7h | |
| 1914 | ▼6 | 723 | 0 | 17 | 0 | 15h | |
| 1943 | ▼1 | 710 | 0 | 12 | 0 | 11h | |
| 1982 | ▲2 | 699 | 0 | 23 | 0 | 9h | |
| 2021 | ▼1 | 687 | 0 | 10 | 0 | 10h | |
| 2138 | ▼1 | 647 | 0 | 23 | 0 | 11h | |
| 2149 | - | 644 | 0 | 15 | 0 | 3h | |
| 2204 | ▼1 | 628 | 0 | 17 | 0 | 12h | |
| 2274 | - | 611 | 0 | 8 | 0 | 4h | |
| 2370 | ▼2 | 589 | 0 | 15 | 0 | 20h | |
| 2395 | ▼1 | 584 | 0 | 16 | 0 | 6h | |
| 2416 | ▼1 | 579 | 0 | 10 | 0 | 2h | |
| 2440 | ▼1 | 573 | 0 | 21 | 0 | 6h | |
| 2558 | ▲1 | 546 | 0 | 12 | 0 | 4h | |
| 2586 | ▼1 | 540 | 0 | 10 | 0 | 3h | |
| 2617 | - | 534 | 0 | 7 | 0 | 1h | |
| 2912 | - | 480 | 0 | 16 | 0 | 4h | |
| 2930 | - | 477 | 0 | 17 | 0 | 4h | |
| 3095 | - | 454 | 0 | 19 | 0 | 13h | |
| 3147 | ▼1 | 447 | 0 | 10 | 0 | 6h | |
| 3155 | ▼4 | 445 | 0 | 9 | 0 | 1h | |
| 3218 | ▼1 | 436 | 0 | 17 | 0 | 8h | |
| 3546 | ▼2 | 392 | 0 | 7 | 0 | 2h | |
| 3592 | ▼2 | 387 | 0 | 5 | 0 | 2h | |
| 3620 | ▼2 | 385 | 0 | 9 | 0 | 1h | |
| 3698 | ▼2 | 375 | 0 | 6 | 0 | 7h | |
| 3704 | ▼1 | 374 | 0 | 11 | 0 | 10h | |
| 3714 | ▼1 | 372 | 0 | 7 | 0 | 1h | |
| 3733 | ▼3 | 369 | 0 | 23 | 0 | 13h | |
| 3783 | ▼3 | 363 | 0 | 10 | 0 | 1h | |
| 3831 | ▼4 | 358 | 0 | 9 | 0 | 1h | |
| 3847 | ▼5 | 357 | 0 | 11 | 0 | 10h | |
| 4194 | ▼2 | 324 | 0 | 14 | 0 | 8h | |
| 4234 | ▼3 | 320 | 0 | 5 | 0 | 1h | |
| 4556 | ▼3 | 295 | 0 | 9 | 0 | 3h | |
| 4891 | ▼2 | 272 | 0 | 10 | 0 | 4h | |
| 5058 | ▼2 | 263 | 0 | 12 | 0 | 1h | |
| 5063 | ▼3 | 263 | 0 | 6 | 0 | 5h | |
| 5093 | ▼1 | 261 | 0 | 8 | 0 | 1h |
323 total —
Page 1 of 7
« Prev
Next »