Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 100 | - | 15,719 | 0 | 260 | 0 | 391h | |
| 317 | ▼1 | 5,222 | 0 | 92 | 0 | 77h | |
| 770 | ▲1 | 1,785 | 0 | 27 | 0 | 23h | |
| 836 | ▼2 | 1,630 | 0 | 39 | 0 | 35h | |
| 899 | ▼2 | 1,509 | 0 | 32 | 0 | 30h | |
| 955 | ▼1 | 1,432 | 0 | 25 | 0 | 12h | |
| 1061 | ▼1 | 1,271 | 0 | 30 | 0 | 24h | |
| 1080 | ▼1 | 1,241 | 0 | 31 | 0 | 48h | |
| 1121 | ▼4 | 1,179 | 0 | 37 | 0 | 42h | |
| 1130 | ▼5 | 1,171 | 0 | 15 | 0 | 85h | |
| 1157 | ▼5 | 1,148 | 0 | 19 | 0 | 15h | |
| 1196 | ▼2 | 1,117 | 0 | 32 | 0 | 17h | |
| 1224 | ▼3 | 1,092 | 0 | 14 | 0 | 7h | |
| 1347 | ▼2 | 994 | 0 | 13 | 0 | 8h | |
| 1393 | ▼2 | 961 | 0 | 16 | 0 | 15h | |
| 1473 | ▼2 | 913 | 0 | 21 | 0 | 11h | |
| 1538 | ▼3 | 880 | 0 | 14 | 0 | 21h | |
| 1672 | ▼3 | 812 | 0 | 26 | 0 | 13h | |
| 1818 | ▼7 | 752 | 0 | 11 | 0 | 3h | |
| 1827 | ▼3 | 749 | 0 | 22 | 0 | 32h | |
| 1978 | ▼3 | 697 | 0 | 16 | 0 | 5h | |
| 2014 | - | 687 | 0 | 17 | 0 | 8h | |
| 2078 | ▼2 | 663 | 0 | 12 | 0 | 3h | |
| 2293 | ▲2 | 601 | 0 | 11 | 0 | 6h | |
| 2336 | ▼3 | 593 | 0 | 11 | 0 | 5h | |
| 2347 | ▼2 | 590 | 0 | 8 | 0 | 2h | |
| 2365 | ▼1 | 586 | 0 | 9 | 0 | 4h | |
| 2392 | ▼1 | 580 | 0 | 10 | 0 | 9h | |
| 2508 | ▼2 | 553 | 0 | 11 | 0 | 5h | |
| 2646 | ▼3 | 524 | 0 | 8 | 0 | 3h | |
| 2695 | ▼3 | 514 | 0 | 11 | 0 | 7h | |
| 2786 | ▼3 | 498 | 0 | 9 | 0 | 3h | |
| 2865 | ▼4 | 486 | 0 | 9 | 0 | 3h | |
| 2873 | ▼3 | 485 | 0 | 10 | 0 | 14h | |
| 2875 | ▼3 | 485 | 0 | 10 | 0 | 5h | |
| 2975 | ▼3 | 468 | 0 | 10 | 0 | 2h | |
| 3141 | ▼2 | 445 | 0 | 11 | 0 | 5h | |
| 3150 | ▼2 | 443 | 0 | 9 | 0 | 5h | |
| 3151 | ▼2 | 443 | 0 | 14 | 0 | 16h | |
| 3195 | ▼1 | 437 | 0 | 14 | 0 | 15h | |
| 3209 | ▼2 | 435 | 0 | 10 | 0 | 6h | |
| 3234 | ▼4 | 433 | 0 | 11 | 0 | 11h | |
| 3280 | ▼3 | 426 | 0 | 18 | 0 | 8h | |
| 3310 | ▼5 | 421 | 0 | 12 | 0 | 7h | |
| 3360 | ▼3 | 414 | 0 | 11 | 0 | 8h | |
| 3391 | ▼2 | 409 | 0 | 12 | 0 | 23h | |
| 3392 | ▼2 | 409 | 0 | 10 | 0 | 7h | |
| 3442 | ▼4 | 404 | 0 | 11 | 0 | 5h | |
| 3513 | ▼2 | 394 | 0 | 9 | 0 | 11h | |
| 3533 | ▼1 | 392 | 0 | 11 | 0 | 8h |
1,024 total —
Page 1 of 21
« Prev
Next »