Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 210 | - | 8,900 | 0 | 158 | 0 | 134h | |
| 487 | ▼1 | 3,192 | 0 | 57 | 0 | 18h | |
| 595 | - | 2,549 | 0 | 77 | 0 | 33h | |
| 681 | ▼1 | 2,085 | 0 | 57 | 0 | 86h | |
| 688 | - | 2,054 | 0 | 38 | 0 | 13h | |
| 763 | - | 1,796 | 0 | 47 | 0 | 140h | |
| 870 | ▼1 | 1,567 | 0 | 51 | 0 | 48h | |
| 1067 | ▼2 | 1,259 | 0 | 27 | 0 | 88h | |
| 1068 | - | 1,259 | 0 | 19 | 0 | 8h | |
| 1326 | - | 1,013 | 0 | 31 | 0 | 31h | |
| 1530 | ▼2 | 882 | 0 | 30 | 0 | 25h | |
| 1641 | ▼1 | 824 | 0 | 17 | 0 | 5h | |
| 2097 | ▼3 | 654 | 0 | 18 | 0 | 21h | |
| 2148 | ▼3 | 639 | 0 | 14 | 0 | 10h | |
| 2237 | ▼1 | 616 | 0 | 14 | 0 | 9h | |
| 2485 | ▲3 | 559 | 0 | 12 | 0 | 3h | |
| 2729 | ▼4 | 506 | 0 | 7 | 0 | 1h | |
| 2956 | ▼4 | 471 | 0 | 9 | 0 | 2h | |
| 3092 | ▼10 | 452 | 0 | 8 | 0 | 2h | |
| 3145 | ▼1 | 444 | 0 | 7 | 0 | 2h | |
| 3211 | ▼3 | 435 | 0 | 10 | 0 | 14h | |
| 3237 | ▼4 | 432 | 0 | 10 | 0 | 1h | |
| 3365 | ▼4 | 413 | 0 | 10 | 0 | 5h | |
| 3422 | ▼2 | 405 | 0 | 10 | 0 | 5h | |
| 3499 | - | 395 | 0 | 10 | 0 | 6h | |
| 3773 | ▼2 | 362 | 0 | 8 | 0 | 1h | |
| 3819 | ▼9 | 357 | 0 | 12 | 0 | 4h | |
| 4062 | ▼1 | 335 | 0 | 9 | 0 | 4h | |
| 4163 | ▲10 | 325 | 0 | 13 | 0 | 11h | |
| 4354 | - | 307 | 0 | 10 | 0 | 5h | |
| 4622 | ▼5 | 288 | 0 | 7 | 0 | 8h | |
| 4646 | ▼3 | 287 | 0 | 8 | 0 | 5h | |
| 4735 | ▼2 | 281 | 0 | 6 | 0 | 1h | |
| 4930 | ▼3 | 268 | 0 | 9 | 0 | 20h | |
| 5189 | - | 254 | 0 | 7 | 0 | 4h | |
| 5267 | ▼1 | 250 | 0 | 11 | 0 | 10h | |
| 5343 | ▲1 | 246 | 0 | 9 | 0 | 10h | |
| 5982 | ▲3 | 215 | 0 | 13 | 0 | 11h | |
| 6204 | - | 206 | 0 | 10 | 0 | 1h | |
| 6365 | ▲1 | 199 | 0 | 8 | 0 | 2h | |
| 6686 | ▼2 | 188 | 0 | 9 | 0 | 2h | |
| 6798 | - | 183 | 0 | 7 | 0 | 12h | |
| 6965 | ▼1 | 178 | 0 | 7 | 0 | 6h | |
| 7180 | - | 172 | 0 | 8 | 0 | 7h | |
| 7869 | ▼3 | 153 | 0 | 8 | 0 | 5h | |
| 7931 | ▼1 | 152 | 0 | 7 | 0 | 4h | |
| 7986 | ▼2 | 150 | 0 | 7 | 0 | 3h | |
| 8038 | - | 149 | 0 | 7 | 0 | 9h | |
| 8442 | ▼5 | 139 | 0 | 8 | 0 | 11h | |
| 8599 | ▼3 | 135 | 0 | 5 | 0 | 3h |
365 total —
Page 1 of 8
« Prev
Next »