surf_indy
Records from the Surf Gateway Pre-Gained archive.
101 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | leffe | 🇸🇪 Sweden | 16.14000 | 209 | 2017-04-13 |
| 2 | frozeN #Zero-Gravity | 🇹🇷 Türkiye | 16.57000 | 157 | 2015-09-14 |
| 3 | Forsaken one | 🇷🇺 Russia | 17.69000 | 130 | 2015-11-22 |
| 4 | Fibergu [h.s^] | 🇸🇪 Sweden | 18.17000 | 103 | 2017-01-08 |
| 5 | Indy | Cz/Sk Surf Project | 🇨🇿 Czechia | 18.28000 | 102 | 2015-07-29 |
| 6 | againsT[u] * Den0 | 🇩🇪 Germany | 18.68000 | 100 | 2015-07-31 |
| 7 | Dzhonij.z hehey.z | 🇱🇻 Latvia | 18.74000 | 98 | 2015-07-31 |
| 8 | Yoshi Mikimuki | 🇪🇪 Estonia | 18.93000 | 96 | 2015-10-16 |
| 9 | FiZz *Zero-Gravity | 🇬🇧 United Kingdom | 19.01000 | 94 | 2015-09-14 |
| 10 | eDDe [high.society^] | 🇱🇹 Lithuania | 19.48000 | 92 | 2016-04-06 |
| 11 | Def | 🇸🇪 Sweden | 19.49000 | 91 | 2016-01-17 |
| 12 | Exer^ haha | 🇷🇴 Romania | 19.61000 | 89 | 2015-08-02 |
| 13 | delux | 🇪🇪 Estonia | 19.66000 | 87 | 2016-07-11 |
| 14 | voiCe | 🇪🇪 Estonia | 19.75000 | 85 | 2015-09-14 |
| 15 | perkele | 🇫🇮 Finland | 19.78000 | 84 | 2015-10-26 |
101 total —
Page 1 of 7
« Prev
Next »