Archives / Surf Gateway Pre-Gained / Players / Indy #Zero-Gravity

🇨🇿 Indy #Zero-Gravity

Czechia

Rank

#67

Points

4,013

Pro

0

Records

57

RECORDS

57 record(s) from the Surf Gateway Pre-Gained archive.

# Map Time Place
1 surf_360_rmk 13.79000 19
2 surf_adventure_final 41.91000 22
3 surf_ancient 49.92000 27
4 surf_beginner 49.35000 36
5 surf_brotezque 205.08000 17
6 surf_bucetation 25.80000 17
7 surf_budna 28.25000 18
8 surf_canyon 60.50000 15
9 surf_catchrun 63.58000 5
10 surf_cavern_final 199.61000 57
11 surf_ctm_pastito_fix 18.02000 18
12 surf_curuba_b1 36.79000 9
13 surf_desert_cave 168.06000 29
14 surf_diablo_final 119.11000 16
15 surf_difference 81.26000 20
16 surf_downfloors_final 36.47000 33
17 surf_eternal_fixed 58.40000 38
18 surf_facil_fixed 26.43000 51
19 surf_fast_way 91.30000 10
20 surf_gi_boia 41.74000 17
21 surf_gi_zelda_final 15.05000 8
22 surf_hasty 70.53000 27
23 surf_hs_schlucht_rmk 52.99000 47
24 surf_inbred 64.06000 46
25 surf_indy 18.28000 5
57 total — Page 1 of 3
« Prev Next »