LAST RECORDS
| Map | Player | Time | Place | Date | Demo |
|---|---|---|---|---|---|
| surf_leffe_compilation | π¨πΏ Tomik | 00:48.25 WR | π₯ | 2025-10-24 (4 months ago) | |
| surf_show | π¨πΏ Tomik | 00:40.30 WR | π₯ | 2025-10-24 (4 months ago) | |
| surf_sg_cave | π·πΊ rare | 00:19.33 WR | π₯ | 2025-10-23 (4 months ago) | |
| surf_forgotten_penguins | π¨πΏ Tomik | 00:37.41 WR | π₯ | 2025-10-23 (4 months ago) | |
| surf_cataclismo_b5 | π¬π§ FiZz | 00:37.42 WR | π₯ | 2025-10-22 (4 months ago) | |
| surf_winged | π·πΊ domino` | 00:22.81 WR | π₯ | 2025-10-22 (4 months ago) | |
| surf_zeldane_fixed | π¨πΏ Tomik | 00:56.31 WR | π₯ | 2025-10-21 (4 months ago) | |
| surf_sg_china | π¨πΏ Tomik | 00:59.85 WR | π₯ | 2025-10-21 (4 months ago) | |
| surf_leffe_compilation_2 | π¨πΏ Tomik | 01:07.07 WR | π₯ | 2025-10-20 (4 months ago) | |
| surf_lunar_b8 | π·πΊ domino` | 01:11.96 WR | π₯ | 2025-10-20 (4 months ago) | |
| surf_crazy_v2 | πΈπ° {Juro}οΌ{ | 00:31.95 WR | π₯ | 2025-10-20 (4 months ago) | |
| surf_cataclismo2_b4 | π·πΊ domino` | 00:36.47 WR | π₯ | 2025-10-16 (4 months ago) | |
| surf_floatstation_nosc | π¨πΏ Tomik | 00:30.35 WR | π₯ | 2025-10-15 (4 months ago) | |
| surf_symb1 | π¨πΏ Tomik | 00:26.34 WR | π₯ | 2025-10-14 (4 months ago) | |
| surf_symb1_final | π¨πΏ Tomik | 00:24.32 WR | π₯ | 2025-10-13 (4 months ago) | |
| surf_anguish | πΉπ· shrL | 00:39.55 WR | π₯ | 2025-10-12 (4 months ago) | |
| slide_dyd_refuge | π·πΊ FeHuK | 00:20.74 WR | π₯ | 2025-10-12 (4 months ago) | |
| surf_cosmo | π·πΊ domino` | 00:55.95 WR | π₯ | 2025-10-09 (4 months ago) | |
| surf_space_station | π¨πΏ Tomik | 00:41.05 WR | π₯ | 2025-10-07 (4 months ago) | |
| surf_playland_b07 | π§π· morning view | 00:34.16 WR | π₯ | 2025-10-07 (4 months ago) | |
| surf_ski_2_run | π¨πΏ Tomik | 01:34.67 WR | π₯ | 2025-10-06 (4 months ago) | |
| surf_usesmooth | π¨πΏ Tomik | 00:22.51 WR | π₯ | 2025-10-06 (4 months ago) | |
| surf_fizzo | π§π· morning view | 00:25.24 WR | π₯ | 2025-10-05 (4 months ago) | |
| cypress_slide_window | π¨πΏ Tomik | 00:15.38 WR | π₯ | 2025-10-04 (4 months ago) | |
| ca_slide_summer | π¨πΏ Tomik | 00:26.97 WR | π₯ | 2025-10-03 (4 months ago) |
100 total —
Page 4 of 4
« Prev
Next »